High Voltage Polymeric Metal Oxide Lightning Arrester 12kv
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard export carton, or according to client's requirements. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 5000 Piece/Pieces per Month |
Place of Origin: | China | Brand Name: | DINGLI |
---|
Detail Information |
|||
Certification: | ISO9001/CE/ROHS | Model Number: | FXBW Series |
---|---|---|---|
Material: | Silicone Rubber | Type: | Distribution Type Lightning Arrester |
Rated Voltage: | 24KV | Lekage Distance: | 3280/3610 Mm |
Nominal Current: | 5kA | Application: | Electricity Distribution |
Product Name: | Lightning Arrestor | ||
High Light: | 27kv Gapless Surge Arrester,15kv Gapless Surge Arrester,15kv metal oxide lightning arrester |
Product Description
15kv-27kvHY5W HY10W High Voltage Polymer Zinc Oxider Gapless Surge Arrester With Disconnector Silicone Rubber Arrester L
Product Description:
Main technical parameters
Type | Rated Voltage | MCOV | Residual Voltage(KV) | 2000ms square wave impulse current withstand | 4/10MS high current impulse(KV) | ||
Steep Impulse Current | Switching Current Impulse | Lightning Current Impulse | |||||
HY5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 100/200 | 65 |
HY5W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 100/200 | 65 |
HY5W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 100/200 | 65 |
HY5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100/200 | 65 |
HY10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 200 | 100 |
HY10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 200 | 100 |
HY10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 200 | 100 |
HY10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 200 | 100 |
Mounting Drawing
Packing
International Certificate
ASTM,RETIE,Nch203,Costa Rica ASTM,EPC,TCL,ect.
After-Sale Service
Technical Support
Technical support on pre-sales stage. DINGLI has own survey and engineering company with more than
100 engineers. We have special pre-sales engineer to work with customer at early stage of the project.
Site assistance
Site assistance in Latin American market, so far we have sales and service center in Spain, Chile, Bolivia,
Peru, Ecuador, Senegal, which will make a fast response for customer.
Warehouse and Emergency Supply
Warehouse and emergency supply for spare parts, damage parts and missing parts: DINGLI has built production
line in Quito and warehouse for transmission line and distribution network in Ecuador, Bolivia and Senegal with
common use spare parts.
Design and Consultant
Supported by both domestic engineering company and Quito tower design center, could provide technical
consultant and design service within our scope of work. For Quito tower design center, most of the engineers
are local staffs. The Design is based on ASTM protocols meantime with GB material standard, which will reduce
the weight, and avoid the replacement on the profiles to save the working time.
Enter Your Message