High Voltage Polymeric Metal Oxide Lightning Arrester 12kv
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard export carton, or according to client's requirements. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 8000 Piece/Pieces per Month |
Brand Name: | DINGLI | Certification: | ISO9001 |
---|---|---|---|
Model Number: | HY5WZ |
Detail Information |
|||
Place Of Origin: | China | Product Name: | 10kv 12kv Polymer Lightning Surge Arrester For High Voltage |
---|---|---|---|
Rated Voltage: | 3-220kv | Material: | Silicone Rubber & Zinc Oxide |
Certificate: | ISO9001:2015 | Application: | Power Station & Substation |
Color: | Red | Feature: | Antifouling |
Usage: | Over-Voltage Protection | Size: | As Customs Requests |
High Light: | 12kv Polymer Lightning Surge Arrester,10kv Polymer Lightning Surge Arrester,12kv polymer lightning arrester |
Product Description
10kv 12kv Polymer Lightning Surge Arrester For High Voltage
Product Description:
Product Show
Products Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|
MOA Tape |
Sys R.V
|
MOA R.V
|
MCOV
|
DVC (U1mA) ≤KV
|
1/10μs Steep Current Impulse ≤KV
|
8/20μs Lighting Current Impulse ≤KV
|
30/60μs Switching Current Impulse (≤KV)
|
2msRectangular Current Impulse(2ms) (A) |
4/10μs High Current Impulse (KA) |
KV(r.m.s) | |||||||||
HY1.5W-0.28/1.3 | 0.22 | 0.28 | 0.24 | 0.6 | 1.3 | 75 | 25 | ||
HY1.5W-0.5/2.6 | 0.38 | 0.5 | 0.42 | 1.2 | 2.6 | 75 | 25 | ||
HY5WS-3.8/15* | 3 | 3.8 | 2.0 | 7.5 | 17.3 | 15 | 12.8 | 75 | 40 |
HY5WS-5/15 | 5 | 4.0 | 8.0 | 17.3 | 15 | 12.8 | 100 | 65 | |
HY5WS-7.6/30* | 6 | 7.6 | 4.0 | 15.0 | 34.5 | 30 | 25.5 | 75 | 40 |
HY5WS-10/30 | 10 | 8.0 | 15.0 | 34.5 | 30 | 25.5 | 100 | 65 | |
HY5WS-12.7/50* | 10 | 12.7 | 6.6 | 25.0 | 57.5 | 50.0 | 38.5 | 75 | 40 |
HY5WS-12.7/50* | 10 | 12.7 | 6.6 | 25.0 | 57.5 | 50.0 | 38.5 | 75 | 40 |
HY5WS-17/50 | 17 | 13.6 | 25.0 | 57.5 | 50.0 | 38.5 | 100 | 65 | |
HY5WZ-5/13.5 | 3 | 5 | 4.0 | 7.5 | 15.5 | 13.5 | 11.5 | 150 | 65 |
HY5WZ-10/27 | 6 | 10 | 8.0 | 15.0 | 31.0 | 27 | 23.0 | 150 | 65 |
HY5WZ-17/45 | 10 | 17 | 13.6 | 24.0 | 51.5 | 45 | 38.3 | 150 | 65 |
HY5WZ-51/134 | 35 | 51 | 40.8 | 73.0 | 154 | 134 | 114 | 400 | 100 |
HY5WZ-54/134 | 35 | 54 | 43.2 | 77.0 | 154 | 134 | 114 | 400 | 100 |
HY5W-84/221 | 66 | 84 | 67.2 | 121 | 254 | 221 | 188 | 600 | 100 |
HY5W-90/235 | 66 | 90 | 72.5 | 130 | 270 | 235 | 201 | 600 | 100 |
HY5W-100/260 | 110 | 100 | 78.0 | 145 | 299 | 260 | 221 | 600 | 100 |
HY5W-108/281 | 110 | 108 | 84.0 | 157 | 323 | 281 | 239 | 600 | 100 |
HY10WZ-51/134 | 35 | 51 | 40.8 | 73.0 | 154 | 134 | 114 | 400 | 100 |
HY10WZ-54/134 | 35 | 54 | 43.2 | 77.0 | 154 | 134 | 114 | 400 | 100 |
HY10W-90/235 | 66 | 90 | 72.5 | 130 | 264 | 235 | 201 | 600 | 100 |
HY10W-96/250 | 110 | 96 | 76.8 | 140 | 280 | 250 | 212 | 600 | 100 |
HY10W-100/260 | 110 | 100 | 78.0 | 145 | 280 | 260 | 221 | 600 | 100 |
HY10W-108/281 | 110 | 108 | 84.0 | 157 | 314 | 281 | 239 | 600 | 100 |
HY10W-192/500 | 220 | 192 | 150 | 280 | 560 | 500 | 424 | 800 | 100 |
HY10W-200/520 | 220 | 200 | 156 | 292 | 582 | 520 | 442 | 800 | 100 |
HY10W-216/562 | 220 | 216 | 169 | 314 | 628 | 562 | 477 | 800 | 100 |
W is designed for low voltage(220v 380v) power transmission equipment.
HY5WS is designed for medium voltage(3kv-10kv) power transmission equipment.
HY5WZ is designed for power stationsubstation high voltage power tramsmission equipment.
Products Details & Advantage
Packaging
1. Specific packaging can be made to order.
You can specify other shipping methods such as Airmail, FEDEX or DHL. We shall let you know about the shipping
cost after receipt of your order.And also can send by sea or air, kindly send me the port of yours.
International Certificate
ASTM,RETIE,Nch203,Costa Rica ASTM,EPC,TCL,ect.
After-Sale Service
Technical Support
Technical support on pre-sales stage. DINGLI has own survey and engineering company with more than
100 engineers. We have special pre-sales engineer to work with customer at early stage of the project.
Site assistance
Site assistance in Latin American market, so far we have sales and service center in Spain, Chile, Bolivia,
Peru, Ecuador, Senegal, which will make a fast response for customer.
Warehouse and Emergency Supply
Warehouse and emergency supply for spare parts, damage parts and missing parts: DINGLI has built production
line in Quito and warehouse for transmission line and distribution network in Ecuador, Bolivia and Senegal with
common use spare parts.
Design and Consultant
Supported by both domestic engineering company and Quito tower design center, could provide technical
consultant and design service within our scope of work. For Quito tower design center, most of the engineers
are local staffs. The Design is based on ASTM protocols meantime with GB material standard, which will reduce
the weight, and avoid the replacement on the profiles to save the working time.
Enter Your Message