High Voltage Polymeric Metal Oxide Lightning Arrester 12kv
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard export carton, or according to client's requirements. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 5000 Piece/Pieces per Month |
Brand Name: | DINGLI | Model Number: | YH5WX |
---|
Detail Information |
|||
Place Of Origin: | China | Certification: | ISO,GB/T,IEC And Other Certificates |
---|---|---|---|
Item: | YH5WX Series | Color: | Red, Brown, Green Or Customized |
Tensile Strength: | Excellent | Feature: | Suspension Arrester Without Gap |
Creep Distance ≥: | 32 Mm/kv | Nominal System Voltage: | 66KV Or Customize |
High Light: | Composite High Voltage Lightning Arrester,66KV High Voltage Lightning Arrester,Composite Polymer Surge Arrester |
Product Description
High Voltage Composite Lightning Arrester / Polymer Surge Arrester /Thunder Arrester
Product Description:
Model type | Rated voltage | Nominal system voltage | Continuous running voltage |
DC U1mA reference voltage | Residual voltage | Discharge current | 0.75 U1mA leakage current ≤ | Creepage distance | ||||
Lightning impulse current 8/20 | Steep current impulse 1/10 | Operating waves impact current 30/60 | 2ms square wave |
4/10 μs high current | Level 3 Antifou-ling | Level 4 Antifouling | ||||||
kV effective value | kV≥ | kV peak value ≤ | A | kA | μA | mm/kV | ||||||
YH5WX-51/134 | 51 | 35 | 40.8 | 73 | 134 | 154 | 114 | 400 | 65 | 50 | 32 | |
YH5WX-51/122 | 51 | 35 | 40.8 | 73 | 122 | 140 | 104 | 400 | 65 | 50 | 32 | |
YH5WX-96/232 | 96 | 66 | 72.5 | 134 | 232 | 267 | 198 | 400 | 65 | 50 | 28.2 | 31.2 |
YH5WX-96/250 | 96 | 66 | 75 | 140 | 250 | 288 | 213 | 400 | 65 | 50 | 28.2 | 31.2 |
YH10WX-96/232 | 96 | 66 | 72.5 | 134 | 232 | 267 | 198 | 600 | 100 | 50 | 28.2 | 31.2 |
YH10WX-96/250 | 96 | 66 | 75 | 140 | 250 | 280 | 213 | 600 | 100 | 50 | 28.2 | 31.2 |
YH10WX-100/260 | 100 | 110 | 78 | 145 | 260 | 291 | 221 | 600 | 100 | 50 | 26.8 | 31.4 |
YH10WX-102/266 | 102 | 110 | 79.6 | 148 | 266 | 297 | 226 | 600 | 100 | 50 | 26.8 | 31.4 |
YH10WX-108/281 | 108 | 110 | 84 | 157 | 281 | 315 | 239 | 600 | 100 | 50 | 26.8 | 31.4 |
Packaging
1. Specific packaging can be made to order.
You can specify other shipping methods such as Airmail, FEDEX or DHL. We shall let you know about the shipping
cost after receipt of your order.And also can send by sea or air, kindly send me the port of yours.
International Certificate
ASTM,RETIE,Nch203,Costa Rica ASTM,EPC,TCL,ect.
After-Sale Service
Technical Support
Technical support on pre-sales stage. DINGLI has own survey and engineering company with more than
100 engineers. We have special pre-sales engineer to work with customer at early stage of the project.
Site assistance
Site assistance in Latin American market, so far we have sales and service center in Spain, Chile, Bolivia,
Peru, Ecuador, Senegal, which will make a fast response for customer.
Warehouse and Emergency Supply
Warehouse and emergency supply for spare parts, damage parts and missing parts: DINGLI has built production
line in Quito and warehouse for transmission line and distribution network in Ecuador, Bolivia and Senegal with
common use spare parts.
Design and Consultant
Supported by both domestic engineering company and Quito tower design center, could provide technical
consultant and design service within our scope of work. For Quito tower design center, most of the engineers
are local staffs. The Design is based on ASTM protocols meantime with GB material standard, which will reduce
the weight, and avoid the replacement on the profiles to save the working time.
Enter Your Message