
International Standard Steel Lattice Tower 110kV-230kV Monopoles Steel Lattice Tower
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard National Packing Method | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 2000 Ton/Tons per Month |
Brand Name: | DINGLI | Certification: | ISO9001 |
---|
Detail Information |
|||
Place Of Origin: | China | Model Number: | DLSST8 |
---|---|---|---|
Material: | Usually Q345B/A572 | Color: | Customer Request |
Certificate: | ISO9001 | Height: | 20---100m |
Application: | Electric Power Transmission | Usage: | Crossing Tower, Tension Tower, Angle Tower |
Surface Treatment: | Hot DIP Galvanization | Strength: | 2.5KN,5KN,8KN,10KN,12KN |
High Light: | 33kv Power Transmission Lattice Steel Towers,130kv Lattice Steel Towers,130kv Power Transmission Lattice Tower |
Product Description
33kv 130kv 500kv Power Transmission Line Steel Lattice Tower
Quick Detail:
Product | Steel Structure Tower |
Height | 5m to 30m or other height customer requirement |
Suit for | Electric Power Distribution Transmission Steel Tower |
Shape | Conoid ,Multi-pyramidal,Columniform,polygonal or conical |
Material | Usually Q345B/A572,minimum yield strength>=345n/mm2 Q235B/A36,minimum yield strength>=235n/mm2 As well as Hot rolled coil from Q460, ASTM573 GR65, GR50, SS400, SS490, to ST52 |
Strength | 2.5KN,5KN,8KN,10KN,12KN |
Torlance of the dimenstion | +- 2% |
Optical assembly of lighting fixture | IP 65 |
Electroshock resistant protective grade | Grade I |
The casing anti-corrosion performance | Class II |
Working atmosphere of lighting fixture | -40 ºC~+45 ºC |
Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required |
Joint of Poles | Insert mode, inner flange mode, face to face joint mode |
Design of pole | Against earthquake of 8 grade |
Wind Speed | 160km/hour |
Minimum yield strength | 335mpa |
Minimum ultimate tensile strength | 400mpa |
Max ultimate tensile strength | 620mpa |
Standard | ISO9001 |
Length of per section | Within 14m once forming without slip joint |
Welding | We have passed flaw testing.Internal and external double welding makes the welding beautiful in shape Welding Standard : AWS ( American Welding Society ) D 1.1 |
Thickness | 1mm to 30mm |
Production Process | Raw material test → Cuttingj →Molding or bending →Welidng (longitudinal )→Dimension verify →Flange welding →Hole drilling →Calibration → Deburr→Galvanization or powder coating , painting →Recalibration →Thread →Packages |
Packages | Our poles as normal cover by Mat or straw bale at the top and bottom , anyway also can follow by client required, each 40HC or OT can loading how many pics will calculation base on the client actually specification and data. |
Style | Size and styles are variable as per customer request |
Inspection Before Delivery:
Packing Detials:
Competitive Advantage:
Why Us
1. Experienced staffs replying your inquiry in 24 working hours in fluent English.
2. Customized design is available. OEM&UBM are welcomed.
3. Perfect after sales service. Exclusive and unique solution can be provided to our customer by our
well-trained and professional engineers and staff.
4.Professional factory direct :Best price and timely delivery can be assured.
5. Very convenient transportation.
6. As an honest seller, we always use superior raw material, advanced machines, skilled technicians
to ensure our products to be finished in high quality and stable feature. Welcome to contact us or visit
our company anytime.
In the whole pole and tower manufacturing industry, experienced engineers and designers make the
Company be available of designing accurately and timely and ensuring quality, safety and easy construction.
On the basis of an excellent design team, the Company further configures software of PLS-Tower,
AutoCAD, BOCAD and other CAD and updates the software in real time to ensure the software is the latest.
Supported by both domestic engineering company and Quito tower design center, could provide technical
consultant and design service within our scope of work. For Quito tower design center, most of the engineers
are local staffs. The Design is based on ASTM protocols meantime with GB material standard, which will
reduce the weight, and avoid the replacement on the profiles to save the working time.
Project management—Your Dingli Utility project manager oversees all the details necessary to ensure
your project delivers as specified. What’s more, he/she communicates with you every step of the way.
Enter Your Message