12kv Vacuum Circuit Breaker High Voltage Switchgear Substation Transformer
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | 10 set or Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Sea worthy : professional packing, plastic bag, carton, pallets if clients needed. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 2000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | DINGLI |
---|---|---|---|
Certification: | CCC, CE, CQC, RoHS |
Detail Information |
|||
Model Number: | LW24-126 | Product Name: | 126 Kv Dead Tank For General Substation Electric Circuit Breaker |
---|---|---|---|
Phase: | 3 | Coil Structure: | TOROIDAL |
Coil Number: | 2 Winding | Type: | Power Transformer |
Rated Current: | 3150A | Frequency: | 50Hz |
Rated Voltage: | 126KV | Rated Current: | 630A |
Rated Frequency: | 50Hz/60Hz | Creepage Distance: | 31MM/kV |
Opening Time: | ≤30ms | Closing Time: | ≤150ms |
Mechanical Life: | >10000 Times | ||
High Light: | 126 Kv Dead Tank Circuit Breaker,Substation Use Dead Tank Circuit Breaker,126 Kv Electric Circuit Breaker |
Product Description
126 kv dead tank for general substation use electric circuit breaker
Quick Detail:
Type LW24 outdoor H.V A.C dead tank SF6 with voltage range from 125 to 220kv is a new kind of circuit breaker
with self-blast interrupter and spring operating mechanism.
The lastest achieve-arc gas-blast pressure adapter for breaking current extinguishing principle is employed, most of the
energy for the breaking of short-circuit current is required by the arc itself. Therefore, the demand for operating
power is reduced significanlty. The three phase interrupters are placed inside three metal enclosures respectively.
The circuit breaker can be machanically three phase gang-operated, from both a remote electrical control and a
local manual control. Type CT20-II spring operating mechanism, provided with the product, is a mechanism with
low operating power, minimun maintenance work need and high realiabiity.
Service Conditions
Altitude:≤3000m
Humidity monthly:≤90%
Max .wind velocity:≤35m/s
Pollution class:Ⅲclass,IV class
Ambient air temperature:-35℃~40℃(It’s satisfied under condition of -40℃ in heavy cold area)
Max .temperature difference daily: 25K
Earthquake withstand density:9 degree
Ice coating: ≤20mm
Max. radiance from sun: 1000 W/m2
Note: When product is used under the condition out of above range, user and manufacturer shall consult to confirm.
Product Description
The Specifications of LW24-126 | |||||
No. | Item | Unit | Data | ||
1 | Rated Voltage | KV | 126 | ||
2 | Rated Current | A | 3500 | ||
3 | Rated Frequency | HZ | 50 | ||
4 | Rated Short-circuit Withstand Current(4s) | KA | 40 | ||
5 | Rated Short-circuit Duration | S | 3 | ||
6 | Rated Short-circuit Breaking Current | Short-circuit Current | KA | 40 | |
DC Shunt | - | 44% | |||
7 | Rated Short-circuit Making Current(peak) | KA | 100 | ||
8 | Rated Break Withstand Current(peak) | KA | 100 | ||
9 | Short-line Fault Breaking Current | KA | le*90% le*75% | ||
10 | Rated Out-of-phase Breaking Current | KA | le*25% | ||
11 | Rated Charging Line Breaking Current | A | 40 | ||
12 | Rated Insulating Level | 1 min P.F withstand voltage | Across open contacts | KV | 315 |
Phase to phase | 275 | ||||
Phase to earth | 275 | ||||
Lightening impulse withstand voltage(peak) | Across open contacts | 750 | |||
Phase to phase | 650 | ||||
Phase to earth | 650 | ||||
5 min zero-pressure withstand voltage test(virtual value) | Across open contacts | 145 | |||
Phase to phase | 145 | ||||
13 | First Pole to Clear Factor | - | 1.5 | ||
14 | Rated Operate Sequence | - | O-0.3S-CO-180S-CO; CO-15S-CO | ||
15 | Full Breaking | MS | ≤60 | ||
16 | SF6 Gas Rated Pressure(20°C) | Mpa | 0.5 | ||
17 | Alarming Pressure | 0.45 | |||
18 | Locking Pressure | 0.4 | |||
21 | Closing Time | MS | 75±8 | ||
22 | Closing&Opening Time | Primary opening time | MS | 30 | |
OC Time | 280~300 | ||||
Closing Time | 30 | ||||
CO Time | ≤60 | ||||
Second opening time | 35 | ||||
23 | Control Circuit Voltage | V | AC/DC,110/220 | ||
24 | CO Loop Voltage | V | AC/DC,110/220 | ||
25 | CO Loop Current | A | 2 | ||
26 | Motor Voltage | V | AC/DC,110/220 | ||
27 | Motor | W | 600 | ||
28 | Heater Voltage | V | AC220 | ||
29 | Mechanical Duration | Times | 10,000 | ||
30 | Radio Interrupting Voltage | uV | ≤500 | ||
31 | Electrical Life of Rated Short-circuit Breaking Current | Times | 20 | ||
32 | Protection Grade of Enclosure | - | IP4X | ||
33 | Creepage Distance | MM | 5040 | ||
NOTE: If there is any question or problem does not comply with your local standards, feel free to contact us. |
Our partner is a large-scale manufacturer of circuit breaker electric equipment. During first Five-Year-Plan
it has become an important base for developing and manufacturing in China after many years of development.
The products involving power networks have been put into operation everywhere in China and also exported
to many foreign countries and regions. The Company has decades of experience of manufacture. The products
are stable in performance, reliable in quality, advanced in technology. The performances of products reach
advanced international standars, as demostrating by the obtaining of International Certificates.
Service Environment
Workshop:
Shipping:
1. Packing
Our packing experts will work with you and your product’s specifications, and provide solutions for packaging
options to ensure safe transport and delivery.
Packaging:Wooden case, container or according to client's requirements
Shipping:Land transportation and Ocean transportation
The standard procedure for making wooden case is as follows:
♦ Receipt of information required for the type of goods to be wood barrel customers.
♦ Measure and create original designs for customers.
♦ Select the type of wood suitable for the requirements of the goods.
♦ Determine the delivery time.
♦ Check the wood barrel technique.
♦ Handover confirmation.
Technical Support
Technical support on pre-sales stage. DINGLI has own survey and engineering company with more than 100
engineers. We have special pre-sales engineer to work with customer at early stage of the project.
Site assistance
Site assistance in Latin American market, so far we have sales and service center in Spain, Chile, Bolivia, Peru,
Ecuador, Senegal, which will make a fast response for customer.
Project Case
Enter Your Message