12kv Vacuum Circuit Breaker High Voltage Switchgear Substation Transformer
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Sea worthy : professional packing, plastic bag, carton, pallets if clients needed. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 100 Set/Sets per Month |
Brand Name: | DINGLI | Certification: | ISO9001 |
---|---|---|---|
Model Number: | ZW7-40.5 |
Detail Information |
|||
Place Of Origin: | China | Poles Number: | 3 |
---|---|---|---|
Type: | Vacuum Breaker, Vacuum | Certificate: | ISO9001 |
Rated Voltage: | 40.5kv | Rated Frequency: | 50Hz |
Rated Current: | 1250A, 1600A,2000A,2500A | Rated Short-Circuit Breaking Current: | 20KA / 25KA / 31.5KA |
Machanical Life: | 10000 Times | Application: | Outdoor 33kV Substation, Power Plant |
High Light: | 40.5kv 1250A Substation Circuit Breaker,AC Vacuum Substation Circuit Breaker,40.5kv Circuit Breaker Used In Substation |
Product Description
ZW7-40.5kv 1250A Outdoor High Voltage AC Vacuum Circuit Breaker For Substation
Quick Detail:
Environmental Conditions
1.Ambient temperature : -40℃~+40℃ ;
2.Altitude : ≤1000m ;
3.Maximum wind speed is 10km/h , minimum wind speed for the rated level (132/230kv) is 3.2km/h ;
4.Earthquake intensity : ≤8 level ;
5.Minimum nominal creepage distance : 31mm/kV ;
6.Air pollution degree : Class IV .
Main Technical Parameters
No | Item | Unit | Value | ||
1 | Rated voltage | kV | 40.5 | ||
2 | Rated insulation level |
1min power frequency Dry test (fracture, inter-phase, to earth) Wet test (to earth, external insulation) |
kV |
95
85 |
|
Lightning impulse withstand voltage (peak) | 185 | ||||
3 | Rated current | A | 1250, 1600, 2000, 2500 | ||
4 | Rated short circuit breaking current | kA | 20, 25, 31.5 | ||
5 | Rated short circuit making current (peak) | kA | 50, 63, 80 | ||
6 | Rated peak withstand current | kA | 50, 63, 80 | ||
7 | Rated short time withstand current | kA | 20, 25, 31.5 | ||
8 | Rated operating sequence | O-0.3S-CO-1 80S-CO | |||
9 | Rated short circuit breaking current breaking number | times | 20 | ||
10 | Mechanical life | times | 10000 | ||
11 | Circuit breaker net weight | kg | 800 | ||
12 | Average opening speed | m/s | 1.4~1.7 | ||
13 | Average closing speed | m/s | 0.4~0.7 | ||
14 | Closing time | ms | 50≤t≤200 | ||
15 | Opening time | ms | 30≤t≤60 |
General Structure Drawing and Installation Size (unit: mm)
Shipping:
1. Specific packaging can be made to order.
You can specify other shipping methods such as Airmail, FEDEX or DHL. We shall let you know about the
shipping cost after receipt of your order.And also can send by sea or air, kindly send me the port of yours.
The standard procedure for making wooden case is as follows:
Technical Support
Technical support on pre-sales stage. DINGLI has own survey and engineering company with more than 100
engineers. We have special pre-sales engineer to work with customer at early stage of the project.
Site assistance
Site assistance in Latin American market, so far we have sales and service center in Spain, Chile, Bolivia, Peru,
Ecuador, Senegal, which will make a fast response for customer.
Customer Visit
Clients of Bolivia visited Dingli for factory inspection, we talked about the key issues faced right now, and found
ways to solve it together. They set a high value on this cooperation.
Customers and Partners of Dingli
Enter Your Message